Credit Costs
Every AI-powered feature in Glimmer costs credits. Free features have no credit cost but require a signed-in account.
Pricing table
| Feature | Credits | Description |
|---|---|---|
| Style Brief | 1 | AI-generated summary of your taste with outfit inspiration |
| Editorial Links | 1 | Curated fashion articles matching your style |
| Product Affinity | 1 | Score a product against your Style Graph |
| Conversational Search | 1 | Natural-language product discovery in a Shopify store |
| Virtual Try-On | 2 | AI-generated image of a product on your photo |
Free features
These features are included at no credit cost:
| Feature | Description |
|---|---|
| Snapshot capture | Screenshot and analyze any page |
| Style Graph building | Automatic from snapshots — no extra cost |
| Favorites | Save products across stores |
| Style Checks | Create shareable voting links |
| Browsing | Full web browser with store detection |
| Card View | Search and manage your snapshot library |
| Stores gallery | Browse curated retailer list |
Credit packs
| Pack | Credits | Price | Per credit |
|---|---|---|---|
| Starter | 10 | $4.99 | $0.50 |
| Popular | 50 | $19.99 | $0.40 |
| Best Value | 100 | $34.99 | $0.35 |
New account bonus
Every new account receives 10 free credits on signup. That's enough for:
- 5 style briefs, or
- 5 try-ons, or
- 10 affinity scores, or
- Any mix of the above
Spending wisely
- Affinity results are cached — Revisiting a product you've already scored won't cost another credit
- Style Briefs are cached in the drawer until you generate a new one
- Snapshots and favorites are free — Build your graph without spending credits
- Try-ons are the most expensive at 2 credits — save them for products you're seriously considering